Products
- Other Construction Material Making Machinery[10]
- Aluminum Sheets[10]
- Aluminum Coils[10]
- Ceiling Tiles[6]
- Metal Building Materials[1]
- Blinds[10]
- Aluminum Strips[1]
- Aluminum Composite Panels[10]
- Aluminum Foil[7]
- Fencing[3]
- Finger Jointed Boards[7]
- Paint & Coating[7]
- Metal Coating Machinery[3]
- Other Machinery[9]
- Sun Sheets & PC Embossed Sheets[3]
Contact Us
- Contact Person : Mr. Mao Grant
- Company Name : Shenzhen Litong United Imp & Exp Co., Ltd.
- Tel : 86-755-25403748
- Fax : 86-755-25403546
- Address : Guangdong,Shenzhen,26/F, Block C, Yitai Center,1006 Dongmen North Road, Luohu District, Shenzhen, China
- Country/Region : China
- Zip : 518000
aluminium foil
Product Detailed
Related Categories:Aluminum Foil
We are Chinese manufactory and supply good quality alu. foil for packing, household,food container,air conditioner,tape,etc.
specification of aluminum foil products | |||||
Item | Application | Alloy | Thickness(mm) | Tensile strength | Elongation not less than |
1 | alu. foil for household | 8011,8111,0 | 0.01-0.02 | 50-105 | 1% |
2 | alu. foil for food container | 8011,1200H24 | 0.06-0.09 | 120-170 | 3% |
3 | alu. foil for cable packing | 1145,8011,0 | 0.15, 0.20 | 60-110 | 16% |
4 | alu. foil for medicine packing | 8011,8111H19 | 0.0206, 0.009 | 170 | - |
5 | cigarette foil | 8011,8111,0 | 0.0065-0.007 | 45-100 | 1% |
6 | deep processed alu. foil for beer mark | 8011,8111,0 | 0.0065-0.007 0.0115 | 50-105 | 1% |
7 | alu. foil for air conditioner | 8011H22,H24,H26 0/1030B H24 | 0.10-0.13 | 90-150 120-170 140-190 | 5% 4% 2% |
8 | alu. foil for radiator of auto | 8011,1050A H19 | 0.08-0.10 | 170 | - |
9 | heat seal foil for yoghourt or other beverage | 1145,8011,0 | 0.020-0.038 | 50-110 | 4% |
10 | foil strip for alu. & plastic composite pipe | 8011,0 | 0.21,0.25 | 50-110 | - |
aluminium foil